Description
Product Description
Product parameters:
| PD6000-RGB | |||
| Color | Red | Green | Blue |
| Wavelength | 638nm | 520nm | 445nm |
| Power | 1800mW | 1100mW | 3100mW |
| Beam Size@Aperture | 3.5*6mm | ||
| Scanning System | DT40, 40Kpps@8° ±30°MAX | ||
| Cooling method | TEC+Aluminum heat sink+Aluminum housing+Fan | ||
| Divergence(full angle) | 1.1mrad | ||
| Power Supply | 100~240V,50/60Hz | ||
| Controls | (Auto+Sound+SD+DMX)+ILDA, FB4(on request) | ||
| Consumption(W) | 110 | ||
| N.W.(Kg) | 4.26 | ||
| Dimension(mm) | 156*224*125 | ||

Laser effect:










Reviews
There are no reviews yet.