Description
Product Overview
This laser is equipped with a butterfly-type semiconductor laser chip, as well as professionally designed drive and temperature control circuits. It ensures reliable laser operation with highly stable output power and spectral performance. The laser is widely used as a seed laser for high-power laser systems and for production testing of optical components. Both benchtop and modular package versions are available for diverse integration scenarios.
Features & Applications
| Key Features | Typical Applications |
| High output power | Seed laser for high-power laser systems |
| Stable output power and spectrum | Optical device production and testing |
| Optional single-mode or polarization-maintaining output | Nonlinear optics research |
Optical Specifications
| Parameter | Unit | Typical Value | Remarks |
| Center Wavelength | nm | 1064 | 1030nm optional |
| Wavelength Accuracy | nm | ±2 | – |
| Spectral Linewidth | nm | <0.1 | – |
| Operation Mode | – | CW | Continuous wave output |
| Output Optical Power | mW | 100 / 200 / 300 / 400 / 500 | Low-power series available |
| Power Adjustment Range | – | 10% ~ 100% | – |
| Short-Term Power Stability (15 min) | dB | ≤ ±0.02 | Equivalent ≤ ±0.5% |
| Long-Term Power Stability (8 h) | dB | ≤ ±0.05 | Equivalent ≤ ±1.2% |
| Polarization State | – | Random / Linear Polarization | Optional |
| Output Pigtail Fiber | – | Hi-1060 / PM980 | Optional |
| Fiber Connector Type | – | FC/APC | Slow axis alignment for PM fiber |
Electrical & Environmental Specifications
| Parameter | Benchtop Version | Module Version |
| Control Method | Button + RS232 Serial Communication | RS232 Serial Communication |
| Communication Interface | DB9 Female | DB9 Female |
| Power Supply | 100~240V AC, <30W | 5V DC, <15W |
| Dimension (W×D×H) | 260mm×280mm×120mm | 125mm×150mm×20mm |
| Operating Temperature | -5℃ ~ +35℃ | |
| Operating Humidity | 0% ~ 70% RH (Non-condensing) | |
Ordering Information
| Model Prefix | Wavelength | Output Power | Fiber Type | Package Type |
| FL | 1030 / 1064 nm | 100 / 200 / 300 / 400 / 500 mW | SM = HI-1060PM = PM980 | M = ModuleB = Benchtop |






