Description
- Brand Name: MLHJ
- Origin: CN(Origin)
- Certification: CE
- Model Number: PY231
- Type: Ultrasonic Sensor, Ultrasonic level transmitter
- Brand Name: YEZON
- Usage: Industrial application
- Theory: piezoelectric type
- Output: 4~20mA , 0-5V , 0.5-4.5V , 0-10V, 4-20 MA Liquid Ultrasonic
- Description: YEZIB
- Application: DIGITAL ultrasonic sensors
- Measuring Range: 3-60m
- Output signal: 4-20mA/HART
- Accuracy: 0.5%
- Power supply: 24VDC
- Material: plastic
Ultrasonic Level Meter Gauge
Intetrated Series and Segregated Series :
PY231 Product Introduction
Ultrasonic level (material place, liquid level)meter, is a non-contact, high reliability, cost-effective, easy to install and maintain level measurement instruments. It does not have to contact medium and it can meet most of the requirement of level measurement, the new generation ultrasonic level meter is developed through our company’s many years’ efforts and our company own the completely independent property rights of it.
Product Feature
A: non-contact.
B: built-in intelligent temperature compensation circuit, material level, liquid level, ranging, send a meter to complete.
C: The ultrasonic level meter has built-in signal sub-plate processing unit to automatically eliminate false signals and ensure the data is true.
D: Using multi-point emission circuit, the measurement result is more reliable, and the difficult problem of inaccurate level measurement is solved.
Product working principle
Product Applicatoin:
Product Parameter:
Integrative Type | |
Level Range | Economic Type: 5M, 10M, 12M. Standard Type: 5M, 10M, 15M, 20M, 30M, 50M. |
Accuracy | 0.25%-0.5%F.S |
Blind Zone | 0.2-0.6m |
Working Pressure | 2 Bar (Explore Proof Type is 5 Bar) |
Resolution | 3mm or 0.1%F.S (Max of them) |
Display |
English language display:Level measurement, distance measurement, transmission value, ambient temperature, echo state, alarm display, algorithm selection. |
Analog Output | 4~20mA/750Ω load resistance (2 wire) 4~20mA/250Ω load resistance (4 wire) 1~5 V (3 wires) 0~5 V (3 wires) 0~10 V (3 wires) |
Relay /Alarm Output | AC 250V/ 8A; DC 30V/ 5A; State programmable (optional for 4 wire) |
Power Supply | 24VDC 120mA 12VDC (available to offer power by motor, battery or solar power and so on.) |
Environment Temperature | Meter: -20~+60℃ Sensor: -20~+80℃ |
Communication | RS485 Communications (optional) |
Explore Proof | Ex(ia)ⅡCT6 |
Water Proof | Economic Type: IP65 Standard Type: IP66 |
Cable of Sensor | Null |
Sensor Installation | By level range and model code |
Store Request | Temperature: -20~+80℃ Pressure: atmospheric pressure Humidity: ≤90%RH Others:Non-corrosive gases (optional corrosion probe) or steam, no vibration. |
Segregated Type | |
Level Range | 5M, 10M, 15M, 20M,30M, 50M, 70M. |
Accuracy | 0.25%-0.5%F.S |
Blind Zone | 0.2-0.6m |
Working Pressure | 2 Bar (Explore Proof Type is 5 Bar) |
Resolution | 3mm or 0.1%F.S (Max of them) |
Display |
English language display:Level measurement, distance measurement, transmission value, ambient temperature, echo state, alarm display, algorithm selection. |
Analog Output | 4~20mA/750Ω load resistance 1~5 V (3 wires) 0~5 V (3 wires) 0~10 V (3 wires) |
Relay /Alarm Output | AC 250V/ 8A; DC 30V/ 5A; State programmable (optional) |
Power Supply | 220VAC+15% 50Hz 24VDC 120mA 12VDC (available to offer power by motor, battery or solar power and so on.) |
Environment Temperature | Meter: -20~+60℃ Sensor: -20~+80℃ |
Communication | RS485 Communications (optional) |
Explore Proof | Ex(ia)ⅡCT6 |
Water Proof | Meter: IP65 Sensor: IP68 |
Cable of Sensor | Standard: 10 Meters, Max to 200 Meters |
Sensor Installation | By level range and model code |
Store Request | Temperature: -20~+80℃ Pressure: atmospheric pressure Humidity: ≤90%RH Others:Non-corrosive gases (optional corrosion probe) or steam, no vibration. |
Product Order Sheet
Product Order Selection Type Table | |||||||||||
Model | PY___ | Model number | |||||||||
Range | R | Pressure Range | |||||||||
See range table | |||||||||||
Output | A | Singal output | |||||||||
4-20mA | |||||||||||
0-5VDC | |||||||||||
0-10VDC | |||||||||||
0.5-4.5VDC | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Accuracy | B | Accuracy | |||||||||
±0.5%FS | |||||||||||
±0.3%FS | |||||||||||
±0.25%FS | |||||||||||
±0.1%FS | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Power | C | Power supply | |||||||||
12VDC(9-24VDC) | |||||||||||
24VC(15-36VDC) | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Connection | D | Threaded connection | |||||||||
M20*1.5 | |||||||||||
M14*1.5 | |||||||||||
G1/2 | |||||||||||
G1/4 | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Others | F | Other requirements |
About us :
(Our Production Line)
Pls Kindly contact with us for further discussion.
Mobile/We chat /Whatsapp/Skype:+86 13302565435
(YEZON FOSHAN SUPPLIER FACTORY ULTRASONIC CHEAP ULTRASONIC SENSOR DIGITAL ULTRASONIC SENSOR SENSOR FOR DISTANCE MEASURMENT )