Description
Zbtk High precision 10mm laser galvanometer scanner laser galvo scan head
ZB2D104 series galvanometer scanners are ultra-high cost-effective galvanometer scanners. In addition to competitive prices, it also has good performance, which inherits the outstanding performance of the Zbtk high-end galvanometer scanner series. It has the characteristics of good linearity, small temperature drift, high precision, fast speed, good stability and strong anti-interference ability. It can meet 90% of the requirements of fiber laser applications, is one of the very widely used galvanometer scanners, and enjoys a good reputation and satisfaction among many users.
| SPECIFICATIONS FOR ZB2D104 SERIES GALVO SCAN HEAD | ||
| Optical Performance | Reflection Wavelength | 1064nm,10600nm,355nm,532nm |
| Input Aperture | 10mm | |
| Typical Scan Angle | ±0.35rad | |
| Nonlinearity | <0.8mrad | |
| Dynamic Performance | Tracking Error | 0.15ms |
| 1% of full Scale Step Response time | 0.4ms | |
| Repeatability | <15urad | |
| Gain Drift | <50ppm/k | |
| Offset Drift | <50urad/k | |
| Long-term drift over 8 hours | <0.2mrad | |
| Marking Speed | 2m/s | |
| Positioning Speed | 10m/s | |
| Input Signal | Digital Interface | xy2-100 |
| Power Requirements | ±15VDC,≥3A | |
| Others | Outline Dimension | LWH(mm):114x96x94 |
| Weight | 1510g | |
| Operation Temperature | 10℃ ~50℃ | |


















Reviews
There are no reviews yet.