Description
- Brand Name: YUNYIDA
- Origin: CN(Origin)
- Application: General Purpose
- Package Type: Surface Mount
- Rated Voltage: 16V
- is_customized: Yes
- Model Number: uf
- Structure: Fixed Capacitor
- Type: Aluminum Electrolytic Capacitor
- Color: white
- Operating Temperature: 1
- Capacitance: uf
| Aluminum Electrolytic Capacitor | |||||||
| 6.3V | 10V | 16V | 25V | 35V | 50V | 400V | 450V |
| 1500UF | 100UF | 22UF | 10UF | 10UF | 0.1UF | 3.3UF | 33UF |
| 220UF | 47UF | 22UF | 22UF | 0.47UF | 4.7UF | 47UF | |
| 330UF | 100UF | 33UF | 47UF | 1UF | 22UF | 68UF | |
| 470UF | 220UF | 47UF | 100UF | 2.2UF | 47UF | 82UF | |
| 680UF | 330UF | 100UF | 220UF | 3.3UF | 100UF | 100UF | |
| 1000UF | 470UF | 220UF | 330UF | 4.7UF | 180UF | ||
| 2200UF | 1000UF | 330UF | 470UF | 10UF | 220UF | ||
| 3300UF | 1500UF | 470UF | 680UF | 22UF | 1000UF | ||
| 2200UF | 680UF | 1000UF | 33UF | ||||
| 3300UF | 1000UF | 2200UF | 47UF | ||||
| 4700UF | 2200UF | 3300UF | 100UF | ||||
| 3300UF | 4700UF | 220UF | |||||
| 4700UF | 22000uf | 330UF | |||||
| 470UF | |||||||
| 680UF | |||||||
| 1000UF | |||||||
| 2200UF | |||||||
| 3300UF | |||||||
| 4700UF | |||||||










Reviews
There are no reviews yet.